05 // Chronology overview
| Date / time | Event | Outcome |
|---|---|---|
| 30 Jul · 02:33 | Northern grid disturbance | Near-total Northern Region collapse; ~36 GW affected in the final Enquiry report |
| 30 Jul · ~08:00 | Emergency services substantially re-energised | Railways, Metro and airport loads largely restored |
| 30 Jul · ~10:00 | More than 15 GW restored | About 40% of antecedent Northern load recovered |
| 30 Jul · ~16:00 | Northern system restored | First event recovery completed |
| 31 Jul · 13:00 | Wider NEW-grid disturbance | NR, ER and NER affected; ~48 GW lost |
| 31 Jul · ~15:30 | Emergency loads largely supplied | Railways, Metro, mines and airports prioritised |
| 31 Jul · ~21:30 | System restored | Affected regional systems re-energised |
Restoration logic
After both disturbances, startup supplies were extended from intact neighboring regions. Multiple hydro stations self-started, creating energized islands that could be expanded and synchronized. Restoration prioritized station auxiliaries and essential public services before broader consumer load pickup.